| How to find your sensor | ||||||||||||||
| Choose diameter | Select the Diameter that you need | 12-18-30mm | ||||||||||||
| Choose the voltage | What is the working voltage | 12-24 DC or 100-240VDC | ||||||||||||
| Out put type | Select transistor type put and normal position of switching |
| ||||||||||||
| Sensing distance | select the distance that you need your target will be sense by sensor | 2-5-8-10-15mm | ||||||||||||
| output | select the out put size that you need | standard type-large type | ||||||||||||

major features
*Shorten the time of maintenance
*Improve the noise resistance by adopting dedicated IC
(DC 3-wire type)
*Built-in protection circuit of reverse power polarity
(DC 3-wire type)
*Built-in surge protection circuit
*Built-in over current protection circuit(DC type)
*Available to check the status of operation by Red LED indicator
*Waterproof structure by IP67 for connector(IEC standard)
*Wide range of applications for replacement of micro switch, limit switch
| number | Type | Subject |
| 1 | Applications | |
| 2 | PRCM Series(CE Mark) | |
| 3 | Cylindrical Type AC 2Wire | |
| 4 | DC 2Wire TYPE | |
| 5 | PRCM Series(DC Type) | |
| 6 | PRCM Series(AC Type) | |
| 7 | Products overview | |
| 8 | PRCM Series |
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com