Analog Multimeter,AMM 110

Features :
Specifications :
Specifications :

Features :
| ☆ DC current |
| ☆ Resistance up to 20MΩ |
| ☆ Transistor check |
| ☆ Audible continuity |
| ☆ Fuse protection on all ranges |
| ☆ hFE and dB measurement |
| ☆ Built in tilt stand |
Specifications :
DC Voltage Ranges: | 0-0.1V-0.5V-2.5V-10V-50V-250V-1000V,±3%FSD |
AC Voltage Ranges: | 0-10V-50V-250V-1000V,±4%FSD |
DC Current Ranges: | 0-50uA-2.5mA-25mA-0.25A,±3%FSD |
Resistance Ranges: | 0-20MΩ,±3%FSD |
Transistor Test Ranges: | 0-150uA,0-1.5mA,0-15mA,0-150mA,±5%FSD |
FSD:Full Scale Display | |
General | |
Power Requirement: | One 9V and two “AA” batteries |
Dimensions: | 36x100x150mm |
Weight: | 10.4 oz(300g) |
Accessories: | Test leads, and owners manual |
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com