Oscilloscope,GOS-653G


| FEATURES : |
| SPECIFICATIONS CE Mark Safety Approval | ||
CRT | Type | 6-inch rectangular type with internal graticule; 0%, 10%, 90% and 100% markers. 8 x 10 DIV (1 DIV=1 cm) |
| Phosphor | P31 | |
| Accelerating Potential | 12 kV | |
| Illumination | Continuously adjustable | |
| Z-axis input | Input Impedance : Approx. 5kΩ | |
| Sensitivity : Above 3Vp-p | ||
| Bandwidth : DC ~ 5MHz | ||
VERTICAL SYSTEM | Sensitivity | 5mV ~ 5V/DIV +3%, 1mV ~ 2mV/DIV +5% |
| Bandwidth | DC ~ 50MHz | |
| DC ~ 15MHz at 1mV ~ 2mV/DIV | ||
| Rise Time | 7nS (23.3nS at 1mV ~ 2mV/DIV) | |
| Signal Delay | Leading edge can be monitored | |
| Input Impedance | Approx. 1MΩ | |
| Input Coupling | AC, DC, GND | |
| Vertical Mode | CH1, CH2, DUAL, CH2 INV, ADD.(Dual automatic switching ALT and CHOP) | |
HORIZONTAL SYSTEM | A (main) Sweep Time | 0.1µS ~ 0.5S / DIV+3%, 100nS ~ 50mS / DIV+5% (x 10MAG), 10nS ~ 50nS/DIV+8% (x 10MAG) |
| B (delay) Sweep Time | 0.1µS ~ 0.5mS / DIV+3%, 100nS ~ 50µS / DIV+5%(x 10MAG), 10nS ~ 50nS / DIV+8% (x 10MAG) | |
| Delay Time | 1µS ~ 5mS, +5% | |
| Delay Time Jitter | Better than 1:10000 | |
TRIGGER | Trigger Mode | AUTO, NORM, SINGLE |
| Trigger Source | CH1, CH2, ALT, LINE, EXT | |
| Trigger Coupling | AC, DC, HR, REJ, TV | |
| Trigger Slope | "+" or "-" | |
X-Y OPERATION | Sensitivity | 5mV ~ 5V / DIV+ 4% |
| X-axis Bandwidth | DC ~ 2MHz | |
| Phase Error | 3º or less from DC ~ 100kHz | |
OUTPUT SIGNAL | Trigger Signal Output | Voltage : approx. 50mV / DIV into 50Ω |
| Calibrator Output | 1kHz Squarewave, 2Vpp+2% | |
| POWER SOURCE | AC 100V / 120V / 220V / 230V + 10%, 50 / 60Hz | |
| ACCESSORIES | Power cord x 1; Instruction manual x 1 ; Probes(10:1/1:1)x2 | |
| DIMENSIONS & WEIGHT | 310(W) x 150(H) x 455(D) mm;Approx. 8.2kg | |
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com