pH Meter,pH705

features:

features:
- 3 1/2 Digit , Large LCD Display, Max Display 1999
- Measuring Range: pH 0.01~14.00 PH
- Temperature: 0.1 C~ 65 C ,Millivolt: 1mV~1999m
- Accuracy: pH Value ±0.01PH
- Temperature: ±0.8% , Millivolt : ±0.5%
- Dual Display,Reading Hold Function
- Manual/ Automatic Temperature Compensation
- Auto Power Off, RS-232 Interface....and etc
ELECTRICAL SPECIFICATIONS (23°C ±5°C) | ||||
Measurement | pH | mV | Temp. °C | Temp. °F |
Range | 0~14 pH | 0~1999 mV | 0~100°C | 32~212°F |
Resolution | 0.01 pH | 1 mV | 0.1 °C | 0.1 °F |
Accuracy | ± 0.01 pH + 1 c. | ± 0.5% + 1 c. | ± 0.8 °C | ± 1.5 °F |
GENERAL | ||||||||
Circuit: | custom one-chip of microprocessor LSI circuit | |||||||
Display: | Dual function meter's display, 13 mm super large LCD display with contrast adjustment for best viewing angle | |||||||
Measurement: |
| |||||||
Input impedance: | 10-12 ohms | |||||||
Temp. compensation for pH range: | Manual:0°C to 100°C adjusting by push button on front panel Automatic: with the optional temp. probe, 0°C to 65°C | |||||||
Calibration for pH range: | Built-in SLOPE (PH4) & CAL (PH7) calibration VR (multi-turns potentiometer) on front panel, high reliability | |||||||
Data output: | RS-232C PC serial interface | |||||||
Over input indication: | indication of "----" | |||||||
Operating Environment: | 0°C to 50°C (32°F to 122°F), < 80% RH | |||||||
Power supply: | Heavy duty type, 006P DC 9V battery MN1604 (PP3) | |||||||
Dimension: | 180 x 72 x 32 mm | |||||||
Weight: | 270 gr. | |||||||
Optional Accessories | ||||||||
CA-03 | Carrying soft case | |||||||
| UPCB--1 | RS-232C cable | |||||||
SW-U101-Win | Windows 95/98 software | |||||||
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com