Autoranging + 20A + Temperature,DMM 8088

features:

features:
| ☆ Resistance, diode and continuity test | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆ Read pulse duty cycle and dwell angle for electronic fuel injection | |||||||||||||||||||||||||||||||||||||||||||||||||||
| feedback carburetors, and ignition. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆ Inductive RPM pickup. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆ Milliseconds pulse width to test on-time of fuel injectors, idle air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| control motors, and electronic transmission controls. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆ Temperature measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ☆ Max/Min, Data Hold, Zero(relative readings) functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
☆ Overload Protection on all ranges Specifications :
|
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com