Low Cost Multimeter,DMM-124

Features :

Features :
| ☆ 8 Functions, 23 ranges |
| ☆ DCV, ACV, and Ohms measurement |
| ☆ Capacitance 20μF~20mF |
| ☆ Frequency measurement 10Hz to 40kHz |
| ☆ Type K Temperature measurement –20℃~750℃, -4℉~1400℉ |
| ☆ Phase indicator |
| ☆ Diode/Continuity test |
Specifications :
DC Voltage Ranges: | 200mV,2V,20V,600V, ±(1.2%+1dgt) |
AC Voltage Ranges: | 200mV,2V,600V ±(2.0%+4dgt) |
Resistance Ranges: | 200Ω,2kΩ,,20kΩ,,200kΩ,,2000kΩ,20MΩ,,2000MΩ, ±(1.0~2.0%+4dgts) 200Ω~10MΩ |
Capacitance Range: | 20uF,200uF,2000uF,20mF |
Temperature: | -20℃~750℃,-4℉~1400℉,±(3.0%rdg+2℃) ,±(3.0%rdg+4℉) |
Frequency Range: | Auto ranging 10Hz to 40kHz,±(0.1%+2dgts) |
Phase Indicator: | Freq. 45Hz to 450Hz, Voltage:80V to 480V |
Overload protection: | Temperature:60VDC or 24V AC RMS |
Capacitance:250V/1.5A 500V DC for other ranges. | |
Diode Test , Continuity Beeper <100Ω | |
General | |
Power Requirement: | One 9V battery |
Dimensions: | 5.8"x2.8"x1.5" (147x70x39mm) |
Weight: | 12 oz(340g) |
Accessories: | Test leads,holster, battery, K-type thermocouple and owners manual |
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com