Oscilloscope,GOS-620

features:
◇ 20 MHz, Dual Channel
◇ High sensitivity 1mV/DIV
◇ TV Synchronization
◇ Z axis input
◇ ALT Triggering Function
◇ CH1 output
Specifications :

features:
◇ 20 MHz, Dual Channel
◇ High sensitivity 1mV/DIV
◇ TV Synchronization
◇ Z axis input
◇ ALT Triggering Function
◇ CH1 output
Specifications :
CRT | Type | 6-inch rectangular type with internal graticule 8 x 10 DIV (1 DIV=1cm) | |||||
| Z-axis input | Input Impedance: Approx. 47kΩ | ||||||
| Sensitivity: Above 5Vp-p | |||||||
| Bandwidth: DC ~ 2MHz | |||||||
VERTICAL SYSTEM | Sensitivity | 5mV ~ 5V/DIV +3%, x 5MAG+5% | |||||
| Bandwidth | DC (AC 10Hz) ~ 20MHz (-3dB) | ||||||
| DC (AC 10Hz) ~ 7MHz (-3dB) x 5MAG | |||||||
| Rise Time | 17.5nS (50nS at x 5MAG) | ||||||
| Input Impedance | Approx. 1MΩ | ||||||
| Input Coupling | AC, DC, GND | ||||||
| Vertical mode | CH1, CH2, DUAL (ALT/CHOP), ADD, CH2 INV | ||||||
HORIZONTAL SYSTEM | Sweep Time | 0.2mS ~ 0.5S/DIV+3%;100nS ~ 50mS/DIV+5% (x 10MAG);20nS ~ 50nS/DIV:uncalibrated | |||||
TRIGGER | Trigger Mode | AUTO, NORM, TV-V, TV-H | |||||
| Trigger Source | CH1, CH2, ALT, LINE, EXT | ||||||
| Trigger Coupling | AC | ||||||
| Trigger Slope | "+" or "-" | ||||||
X-Y OPERATION | Sensitivity | 5mV ~ 5V/DIV+4% | |||||
| X-axis Bandwidth | DC ~ 500kHz | ||||||
| Phase Error | 3º or less from DC ~ 50kHz | ||||||
OUTPUT SIGNAL | Trigger Signal Output | Voltage: approx. 20mV/DIV into 50Ω | |||||
| Calibrator Output | 1kHz Squarewave, 2Vpp+2% | ||||||
| POWER SOURCE | AC 115V/230V + 10%, 50/60Hz | ||||||
| ACCESSORIES | Power cord x 1 ; Instruction manual x 1 ; Probes(10:1/1:1) x 2 | ||||||
| DIMENSIONS & WEIGHT | 310(W) x 150(H) x 455(D) mm;Approx. 8kg | ||||||
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com