Sound Level Meter,DSL 332

Features :

Features :
| ☆ 0.1dB Resolution | ||||||||||||||||||||||||||||||||||||||||||
| ☆ +/- 1.5 dB Accuracy | ||||||||||||||||||||||||||||||||||||||||||
| ☆ A/C weighting | ||||||||||||||||||||||||||||||||||||||||||
| ☆ Fast/Slow Response | ||||||||||||||||||||||||||||||||||||||||||
| ☆ Max Hold Function | ||||||||||||||||||||||||||||||||||||||||||
| ☆ AC/DC output | ||||||||||||||||||||||||||||||||||||||||||
| ☆ Reset Function | ||||||||||||||||||||||||||||||||||||||||||
☆ Calibration 94dB Specifications :
|
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com