Process Calibrator,CL-325
Features:
General Specification:
Features:
- 4-20mA, 0-20mA, 0-24mA with 1mA resolution
- 0-100mV with 10mV resolution
- 0-12V with 1mV resolution
- Thermocouple K,J,E,T TYPE 1oC 1oF resolution
- Frequency 2 - 50,000Hz
| Range | Resolution | Accuracy | Max load |
| 4-20 mA,0-20mA,0-24mA | 1mA | 0.025%+3mA | 24mA-1k ohm 24V |
| 0-12.000V | 1mV | 0.05%+3mV | 1mA |
| 0-1.0000V | 100mV | 0.05%+.3mV | 1mA |
| 0-100.00mV | 10mV | 0.05%+30mV | 1mA |
| Frequency 2-50,000 Hz | 0.005%+2 dgts | 1k ohm | |
| -200oC -0oC K type | 1oC 1oF | 0.1%+1.2oC | 1k ohm |
| 0-1370oC K type | 1oC 1oF | 0.05%+0.8oC | 1k ohm |
| -100oC - 0oC J type | 1oC 1oF | 0.1%+1oC | 1k ohm |
| 0-760oC J type | 1oC 1oF | 0.05%+0.7oC | 1k ohm |
| -100oC -0oC E type | 1oC 1oF | 0.1%+0.9oC | 1k ohm |
| 0-850oC E type | 1oC 1oF | 0.05%+0.7oC | 1k ohm |
| -200oC -0oC T type | 1oC 1oF | 0.1%+1.2oC | 1k ohm |
| 0-400oC T type | 1oC 1oF | 0.05%+0.8oC | 1k ohm |
| Battery Type | 9V Rechargeable Battery |
| Display | 2 x 5 Digits Dual Display LCD |
| Operating Humidity | Less than 80% RH |
| Storage Temperature | -40oC~60oC (-40oF~140oF) |
| Dimension: Meter | 3.46" x 6.61" x 1.03" 88mm(L) x 168mm(W) x 26.2mm(H) |
| Weight | 350g/12.34 oz. (Battery included) |
| Accessories | Carrying case x 1 User manual x 1 9V Rechargeable Battery x |
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com