Infrared Thermometer,DIT 513 / DIT 515

Features:

Features:
| -30℃ to 550 ℃ ( -22 F to 1200 F) | ||||||||||||||||||||
| For Simple One Hand Operation | ||||||||||||||||||||
| Auto Power off Function 10 seconds | ||||||||||||||||||||
| Detection element : Thermopile | ||||||||||||||||||||
| Backilt LCD Display | ||||||||||||||||||||
| Field of view (D:S ) 10: 1 | ||||||||||||||||||||
| Emissivity : 0.95 (DIT 513) ; 0.1 to 1.00 (DIT 515) | ||||||||||||||||||||
| Accuracy:±2% or 2% which ever is larger | ||||||||||||||||||||
| Auto-hold Function after releasing triggering button | ||||||||||||||||||||
Alarm beeper set function for both low and high temperature (DIT 515) Specifications : Certificate CE mark
Applications:
Comparison between DIT 513/ DIT 515
| ||||||||||||||||||||
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com