Phase Sequence Indicator,PHS 863


| Features: |
| SPECIFICATIONS CE Approval | ||
Test Condition | Input Voltage | AC 110 ~ 600 V |
| Frequency | 45 - 70Hz | |
| AC Power Consumption | Approx. 7mA per phase rotation files indicator | |
General Specification : | Circuit Structure | All electornic ( Not mechanical) |
| Dimensions: | 102(L) x 78(W) x 32.5(D)mm | |
| Weight | 228 g | |
| Accessories | Vinyl Case , Instruction Manual |
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com