Digital Lightmeter,DLM 530

Features :

Features :
| ☆ Accurate Visible Compensation Filter f’1 is Used. | ||||||||||||||||||||||||
| ☆ CIE (λ):f’1<2%,<3%,<5%,<8%,v(λ)Match | ||||||||||||||||||||||||
| ☆ Cosine Response:f’1 not specified | ||||||||||||||||||||||||
| ☆ Range : From 20 to 200,000 Lux | ||||||||||||||||||||||||
| ☆ Analog Output Standard | ||||||||||||||||||||||||
| ☆ Valox Housing to Withstand Accidental Drops | ||||||||||||||||||||||||
| ☆ Digital and Analog Output Function | ||||||||||||||||||||||||
| ☆ Highly accurate f’1 Compensation and Diffuser f’2<2% (Not Specified) | ||||||||||||||||||||||||
| ☆ MAX/Data Hold Function | ||||||||||||||||||||||||
☆ Backlit LCD Display Specifications :
Download PDF.file.. | ||||||||||||||||||||||||
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com