Digital Lightmeter,DLM 531

features:
Specifications :

features:
| ☆ Accurate Visible Compensation Filter f’1 is Used. |
| ☆ CIE (λ):f’1<2%,<3%,<5%,<8%,v(λ)Match |
| ☆ Cosine Response:f’2<2% |
| ☆ Range : 20 Lux,200 lux, 2000 lux, 20,000 Lux |
| 20fc, 200fc, 2000fc, 20,000fc |
| ☆ Analog Output Standard (output impedance 500 ohm) |
| ☆ Valox Housing to Withstand Accidental Drops |
| ☆ Digital and Analog Output Function |
| ☆ Highly accurate f’1 Compensation and Diffuser f’2<2% (Not specified) |
| ☆ Peak Data Hold Function |
| ☆ Backlit LCD Display |
| ☆ High Accuracy : ±3%rdg+10dgts |
| ☆ 3 1/2 digit LCD display with a maximum reading of 1999 |
| ☆ Automatic Zero |
Photometric Formulas: | 1 footcandles = 10.76 Lux (lumens/meter2) 1 Lux (lumens/meter2) = 0.0929 footcandles
| ||||||||||||||||||||||||||||||||||||||||||||
Ranges: | 20lux, 200lux, 2,000lux, 20,000lux
20fc, 200fc, 2000fc, 20,000fc | ||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 0.01lux. ; 0.01 fc | ||||||||||||||||||||||||||||||||||||||||||||
Spectral response: | CIE photopic | ||||||||||||||||||||||||||||||||||||||||||||
Acceptance angle: | f’2<2% cosine corrected (150°) | ||||||||||||||||||||||||||||||||||||||||||||
Total accuracy: | for CIE standard illuminate A (2856K);(±3%rdg+10dgts) | ||||||||||||||||||||||||||||||||||||||||||||
Sampling rate: | 3 times/per second | ||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||
Power Requirement: | 4 pieces 1.5V (AAA size) batteries | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 6.7"x1.7"x1.6" (170x44x40mm) | ||||||||||||||||||||||||||||||||||||||||||||
Weight: | 7.7 oz(220g) | ||||||||||||||||||||||||||||||||||||||||||||
Accessories: | Test leads, soft carrying case, and owners manual. | ||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Shop #8 Naif road Millennium hotel Bldg
Dubai UAE Tel :00971 4 2731388 Fax 00971 4 2713819
E-Mail : sales@fse-automation.com
URL : www.fse-automation.com